<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Autism Epidemiology</title>
	<atom:link href="http://www.autismstreet.org/weblog/?feed=rss2&#038;p=65" rel="self" type="application/rss+xml" />
	<link>http://www.autismstreet.org/weblog/?p=65</link>
	<description></description>
	<pubDate>Thu, 09 Sep 2010 18:37:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shawn</title>
		<link>http://www.autismstreet.org/weblog/?p=65&cpage=1#comment-574</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Thu, 17 Aug 2006 02:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismstreet.org/weblog/?p=65#comment-574</guid>
		<description>Your post certainly reinforces how easy it is for statistics to be misused, misrepresented, and misunderstood.  I think the problem has become worse in the age of the 'sound bite'.  We need more patient and thoughtful discussion if we want to see through the hype and &lt;em&gt;truly&lt;/em&gt; understand.</description>
		<content:encoded><![CDATA[<p>Your post certainly reinforces how easy it is for statistics to be misused, misrepresented, and misunderstood.  I think the problem has become worse in the age of the &#8217;sound bite&#8217;.  We need more patient and thoughtful discussion if we want to see through the hype and <em>truly</em> understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do'C</title>
		<link>http://www.autismstreet.org/weblog/?p=65&cpage=1#comment-573</link>
		<dc:creator>Do'C</dc:creator>
		<pubDate>Tue, 15 Aug 2006 05:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismstreet.org/weblog/?p=65#comment-573</guid>
		<description>Hi Ms. Clark,

I don't think Dr. Adams is clueless, probably more a true "believer". He may not be aware that the evidence looks like it's turned away from his beliefs, he may have even been misled himself. The real question is how long will "mercury is the cause of most, if not all autism" believers stick with that belief?</description>
		<content:encoded><![CDATA[<p>Hi Ms. Clark,</p>
<p>I don&#8217;t think Dr. Adams is clueless, probably more a true &#8220;believer&#8221;. He may not be aware that the evidence looks like it&#8217;s turned away from his beliefs, he may have even been misled himself. The real question is how long will &#8220;mercury is the cause of most, if not all autism&#8221; believers stick with that belief?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ms. Clark</title>
		<link>http://www.autismstreet.org/weblog/?p=65&cpage=1#comment-572</link>
		<dc:creator>Ms. Clark</dc:creator>
		<pubDate>Tue, 15 Aug 2006 03:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismstreet.org/weblog/?p=65#comment-572</guid>
		<description>What about mercury zealot, materials scientist, Dr. Adams?

How clueless can one person be?</description>
		<content:encoded><![CDATA[<p>What about mercury zealot, materials scientist, Dr. Adams?</p>
<p>How clueless can one person be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not Mercury</title>
		<link>http://www.autismstreet.org/weblog/?p=65&cpage=1#comment-571</link>
		<dc:creator>Not Mercury</dc:creator>
		<pubDate>Mon, 14 Aug 2006 20:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismstreet.org/weblog/?p=65#comment-571</guid>
		<description>Rick "Tsunami" Rollens has been a little quiet lately, hasn't he? Maybe he's grown tired of declaring victory each year only to scratch his head in bewilderment when the final numbers are tabulated. 

It's amazing that David Kirby is still accepting speaking engagements, no doubt spewing the same nonsense printed in his book, even as the evidence has turned against him.</description>
		<content:encoded><![CDATA[<p>Rick &#8220;Tsunami&#8221; Rollens has been a little quiet lately, hasn&#8217;t he? Maybe he&#8217;s grown tired of declaring victory each year only to scratch his head in bewilderment when the final numbers are tabulated. </p>
<p>It&#8217;s amazing that David Kirby is still accepting speaking engagements, no doubt spewing the same nonsense printed in his book, even as the evidence has turned against him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do'C</title>
		<link>http://www.autismstreet.org/weblog/?p=65&cpage=1#comment-569</link>
		<dc:creator>Do'C</dc:creator>
		<pubDate>Mon, 14 Aug 2006 15:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismstreet.org/weblog/?p=65#comment-569</guid>
		<description>Hi HJ - Thank you for the kind words.

Hi Joseph - I probably should have discussed the Lanternman Act, although I think it's pretty well-known for anyone who follows the California numbers. I have to admit, although anything is possible, it sure doesn't look likely that a big drop in total caseload for the 3-5 cohort should be expected.</description>
		<content:encoded><![CDATA[<p>Hi HJ - Thank you for the kind words.</p>
<p>Hi Joseph - I probably should have discussed the Lanternman Act, although I think it&#8217;s pretty well-known for anyone who follows the California numbers. I have to admit, although anything is possible, it sure doesn&#8217;t look likely that a big drop in total caseload for the 3-5 cohort should be expected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://www.autismstreet.org/weblog/?p=65&cpage=1#comment-568</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Mon, 14 Aug 2006 14:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismstreet.org/weblog/?p=65#comment-568</guid>
		<description>Great post. The graph of the 3-5 caseload is very difficult to argue with. The only time there seems to be some kind of flattening of that graph is in Q3 2003 and Q4 2003, and we know why that is. A regulation change can cause a blip in the numbers. Thimerosal removal apparently can not achieve what a regulation change can. 

And again, I don't think that line is in a leveling off trend just yet.</description>
		<content:encoded><![CDATA[<p>Great post. The graph of the 3-5 caseload is very difficult to argue with. The only time there seems to be some kind of flattening of that graph is in Q3 2003 and Q4 2003, and we know why that is. A regulation change can cause a blip in the numbers. Thimerosal removal apparently can not achieve what a regulation change can. </p>
<p>And again, I don&#8217;t think that line is in a leveling off trend just yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HJ</title>
		<link>http://www.autismstreet.org/weblog/?p=65&cpage=1#comment-567</link>
		<dc:creator>HJ</dc:creator>
		<pubDate>Mon, 14 Aug 2006 07:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.autismstreet.org/weblog/?p=65#comment-567</guid>
		<description>I am always grateful when one of you wonderful bloggers posts about the California numbers accurately.  So, thank you Do'C for this superb blog post, because this Californian is tired of the spin.</description>
		<content:encoded><![CDATA[<p>I am always grateful when one of you wonderful bloggers posts about the California numbers accurately.  So, thank you Do&#8217;C for this superb blog post, because this Californian is tired of the spin.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
